

Kohler
Kohler KL-9000T
Price on request
- Brand
- Kohler
- Model
- KL-9000T
- Rated power
- 8KW
- Maximum power
- 8KW
- Fuel
- Petrol
- Output voltage
- Single-phase output
- Fuel tank
- 21L
- Dimensions (mm)
- 690x520x510
- Weight (kg)
- 90 kg
Specifications:
| Model | KL-9000T | |
| Generator | Rated voltage | Three-phase 400V |
| Frequency | 50Hz | |
| Maximum output | 8.5KVA | |
| Rated output | 7.5KVA | |
| Rated current | 9A per phase | |
| Power factor | 0.8 | |
| Waveform distortion | < 4% | |
| Insulation class | Stator and rotor: Class H | |
| Engine | Type | Air-cooled OHV single-cylinder engine |
| Model / displacement | CH440/429CC | |
| Maximum power | 14PS/3,600rpm | |
| Starting method | Recoil / electric start | |
| Fuel | 90# petrol or higher | |
| Engine oil capacity (L) | 1.1 | |
| Accessories | Permanent-magnet brushless alternator | Yes |
| Fuel tank capacity | 21L | |
| Oil alarm | No | |
| Voltage indicator | Optional | |
| Current indicator | Optional | |
| Frequency meter | No | |
| Hour meter | Optional | |
| Fuel gauge | Yes | |
| Battery capacity | 12V-33Ah maintenance-free battery | |
| Caster kit | Standard | |
| Other | Dimensions (L x W x H) | 690x520x510 |
| Net weight | 90kg | |
| Fuel consumption (full load) | 2.2 L/h | |
| Continuous operating time | 9 h | |
| Noise level at 7 m | 72db | |
Request a quote
Leave your details and an engineer will get back to you within one business day.
Generator Sets
Related products





Mindong Honda
Mindong Honda MH11000
- Rated power
- 9.5KW
- Maximum power
- 10.5KW
- Fuel
- Petrol
Price on requestView details

Mindong Honda
Mindong Honda EL6500CX
- Rated power
- 5KW
- Maximum power
- 6KW
- Fuel
- Petrol
Price on requestView details

Mindong Honda
Mindong Honda ET12000
- Rated power
- 10KW
- Maximum power
- 11KW
- Fuel
- Petrol
Price on requestView details
