
SANTAK
SANTAK C6KS
SANTAK C6KS
- Capacity
- 6KVA
- In / Out
- Single phase input single phase output
¥3,172.00View details

SANTAK
SANTAK C10K
Output PowerCapacity | 9000 Wattage/10 KVA |
frontal output voltage | 220VAC |
outputFrequency Rate | and Utility PowerSync 50Hz +/- 0.5% Hz |
UPS conversion time | 0ms |
outputwaveform | sine wave |
overload Capacity | 110%-150% for 30 seconds Output to Bypass -Circuit ,150% for 300ms |
Output x quantity | Terminal Block units X1 |
frontal input voltage | 176 to 276 VAC |
Input Frequency Rate | 40-60Hz (adjusted) |
UPS PowerRate | 85.0 percent |
automatic restart | after Battery SHUTDWN, when the Utility Powerback is normal, to automatically restart |
interface Port | Wedpower card, AS400 card |
control Panel | LED |
with Alarm | Utility PowerShutdown Alarm 4 seconds once: Special low Battery Alarm per seconds once |
UPS exception | changming |
Battery number | maintenance-free Seal Lead-acid Battery |
charging time | 10 h |
External Battery Specifications | DC192V |
Backup Time | 13 min ( Half load) |
W | 248.00mm |
D | 500.00mm |
H | 565.00mm |
net weight | 62KG |
working environment | 0 - 40°C |
working relative humidity | 0 - 95% |
Operation Height | 0-3000 m |
storage temperature | -5 - 45°C |
storage Relative Humidity | 0 - 95% |
storage Height | 0-15000 m |
1 m on Standby surface | 40.00 dBA |
| standard Warranty | maintenance within 3 years |
| compliance with environmental protection requirements | roHS,REACH: no Pack incl. SVHC |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

SANTAK
SANTAK C6KS

SANTAK
SANTAK C6K

SANTAK
SANTAK C10KS

APC (Schneider)
SMC2000I2U-CH

APC (Schneider)
SMT3000RMI2U-CH

APC (Schneider)
SMT2200RMI2U-CH

APC (Schneider)
SMC1500I2U-CH

APC (Schneider)
SMC3000RMI2U-CH