
APC (Schneider)
SMC2000I2U-CH
SMC2000I2U-CH
- Capacity
- 2KVA
- In / Out
- Single phase input single phase output
¥4,441.50View details

APC (Schneider)
APC SUA1000R2ICH



| Output PowerCapacity | 670 Wattage/1000 VA | ||
| maximum with Power | 670 Wattage/1000 VA | ||
| frontal output voltage | 230V | ||
| outputVoltage Adjustable Range | set 220, 230 or 240 Output voltage | ||
| outputVoltage Distortion | less than 5% | ||
| outputRate (and Main RateSync) | 47 - 53Hz(50Hz),57 - 63Hz(60Hz) | ||
| Topology | on-line interaction | ||
| wave class | sine wave | ||
| outputConnection |
|
| frontal input voltage | 230V |
| Input Frequency Rate | 50/60Hz +/- 3Hz (automatic adaptation) |
| inputTerminal Class | IEC-320 C14 |
| Input Line Length | 1.83 m |
| Operating Voltage Range | 160 - 285V |
| adjusting the Input Voltage Range | 151 - 302V |
| interface Port | DB-9 RS-232,SmartSlot, USB |
| number of Smart Slot | 1 |
| control Panel | light emitting diode display online operation, Battery operation, overloading and Battery need to be replaced |
| with Alarm | Battery Power Supply Alarm, Low Power Alarm |
| Battery number | maintenance-free sealed Lead-acid Battery (suspended electrolyte): leak-proof |
| charging time | 3 h |
| change the Battery Pack | RBC23 |
| RBC™ Quantity | 1 |
| runtime chart | |
| the curve fits the measured run time data. It is carried out under the conditions of typical environment and without power input and resistance load output. | |
| filter Unit | multi-Tier noise filter unit, UL1449 compliant |
| wave suppression energy | 480 joules |
| high | 89.00mm |
| wide | 432.00mm |
| deep | 457.00mm |
| Mounting with Height | 2U |
| net weight | 28.18 KG |
| transport weight | 31.45 KG |
| transport Height | 254.00mm |
| transport width | 594.00mm |
| transport length | 603.00mm |
| Colour | black |
| per product quantity on transport pallet | 16.00 |
| working environment | 0 - 40°C |
| working relative humidity | 0 - 95% |
| Operation Height | 0-9000 m |
| storage temperature | -5 - 45°C |
| storage Relative Humidity | 0 - 95% |
| storage Height | 0-15000 m |
| on-line operation to dissipate heat | 89.00 Btu/hr |
| 1 m on Standby surface | 36.00 dBA |
| standard Warranty | repair or replacement within 2 years |
Leave your details and an engineer will get back to you within one business day.
UPS Power Supply

APC (Schneider)
SMC2000I2U-CH

APC (Schneider)
SMT3000RMI2U-CH

APC (Schneider)
SMT2200RMI2U-CH

APC (Schneider)
SMC1500I2U-CH

APC (Schneider)
SMC3000RMI2U-CH

APC (Schneider)
SUA1500ICH/New -45

APC (Schneider)
SUA750ICH/New -45

APC (Schneider)
APC SUA3000R2ICH