

Detailed specifications:
Emerson P3080FARMS1R basic parameters
| Model | Emerson P3080FARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 81.4 |
| sensible cooling capacity (kW) | 71.1 |
| Airflow (m³/h) | 20160 |
| Number of fans (set) | 3 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 12 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 71.1 |
| Indoor unit size (mm) | 2553*874*1970 |
| Weight of indoor unit (kg) | 990 |
| Standard condenser | LSF52(695*1273*1574) |











