

Detailed specifications:
Emerson P1025UAPMS1R basic parameters
| Model | Emerson P1025UAPMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 22.1 |
| sensible cooling capacity (kW) | 20.7 |
| Airflow (m³/h) | 6300 |
| Number of fans (set) | 1 |
| Number of compressors (set) | 1 |
| Electric heating power (KW) | 6 |
| Humidification capacity kg/h | 4.5 |
| FLA(A) | 26.1 |
| Indoor unit size (mm) | 853*874*1970 |
| Weight of indoor unit (kg) | 360 |
| Standard condenser | LSF32(689*990*1374) |











