

Detailed specifications:
Emerson P2055UAPMS1R basic parameters
| Model | Emerson P2055UAPMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 52 |
| sensible cooling capacity (kW) | 46.1 |
| Airflow (m³/h) | 13032 |
| Number of fans (set) | 2 |
| Number of compressors (set) | 1 |
| Electric heating power (KW) | 9 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 53.4 |
| Indoor unit size (mm) | 1704*874*1970 |
| Weight of indoor unit (kg) | 630 |
| Standard condenser | LSF62(689*1273*1874) |











