

Detailed specifications:
Emerson P2050UARMS1R basic parameters
| Model | Emerson P2050UARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 45.7 |
| sensible cooling capacity (kW) | 42 |
| Airflow (m³/h) | 12240 |
| Number of fans (set) | 2 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 9 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 60.2 |
| Indoor unit size (mm) | 1704*874*1970 |
| Weight of indoor unit (kg) | 670 |
| Standard condenser | LSF32(689*990*1374) |











