

Detailed specifications:
Emerson P1020UAPMS1R basic parameters
| Model | Emerson P1020UAPMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 19.4 |
| sensible cooling capacity (kW) | 18.3 |
| Airflow (m³/h) | 5400 |
| Number of fans (set) | 1 |
| Number of compressors (set) | 1 |
| Electric heating power (KW) | 6 |
| Humidification capacity kg/h | 4.5 |
| FLA(A) | 24 |
| Indoor unit size (mm) | 853*874*1970 |
| Weight of indoor unit (kg) | 350 |
| Standard condenser | LSF24(689*990*1374) |











