

Detailed specifications:
Emerson P1035UAPMS1R basic parameters
| Model | Emerson P1035UAPMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 32.4 |
| sensible cooling capacity (kW) | 28 |
| Airflow (m³/h) | 7920 |
| Number of fans (set) | 1 |
| Number of compressors (set) | 1 |
| Electric heating power (KW) | 6 |
| Humidification capacity kg/h | 4.5 |
| FLA(A) | 35 |
| Indoor unit size (mm) | 853*874*1970 |
| Weight of indoor unit (kg) | 380 |
| Standard condenser | LSF42(695*1273*1574) |











