
AP7586
- Model
- AP7586
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 32A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 32A | |||||
| Output Connections | (4) IEC 320 C19 | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60Hz | |||||
| Input terminal type | Hard Wire 3-wire | |||||
| Input line length | 8.53 m | |||||
| Number of power cords | 1 | |||||
| Maximum input current | 32A | |||||
| Load capacity | 7360VA | |||||
| Physical indicators | ||||||
| Net weight | 4.09KG | |||||
| High | 89.00 mm | |||||
| Wide | 437.00 mm | |||||
| deep | 89.00 mm | |||||
| Transport weight | 5.00KG | |||||
| Transportation height | 152.00 mm | |||||
| Transport width | 521.00 mm | |||||
| Transport length | 521.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | 0-45°C | |||||
| Operating relative humidity | 0-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 0-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | CE, GOST, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







