
AP9572
- Model
- AP9572
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 208V, 230V | |||||
| Maximum total load current | 10A | |||||
| Output Connections | (15) IEC 320 C13 | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60Hz | |||||
| Input terminal type | IEC-320 C14 | |||||
| Input line length | 1.98 meters | |||||
| Number of power cords | 1 | |||||
| Acceptable Input Voltage | 200-240 VAC | |||||
| Maximum input current | 10A | |||||
| Load capacity | 2300VA | |||||
| Physical indicators | ||||||
| Net weight | 2.00KG | |||||
| High | 610.00 mm | |||||
| Wide | 44.00 mm | |||||
| deep | 44.00 mm | |||||
| Transport weight | 2.73KG | |||||
| Transportation height | 648.00 mm | |||||
| Transport width | 178.00 mm | |||||
| Transport length | 152.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | 0-45°C | |||||
| Operating relative humidity | 0-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 0-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | cUL Listed, CE, GOST, Concise status information LED, UL listed, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







