
AP6451CH
- Model
- AP6451CH
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 220V | |||||
| Maximum total load current | 16A | |||||
| Output Connections | (14) IEC 320 C13;(4) IEC 320 C19 | |||||
| Overload protection | No | |||||
| Input | ||||||
| Rated input voltage | 220V | |||||
| Input frequency | 50Hz | |||||
| Input terminal type | IEC 309 16A 2P+E | |||||
| Input line length | 0.91 m | |||||
| Number of power cords | 1 | |||||
| Maximum input current | 16A | |||||
| Load capacity | 3520 VA | |||||
| Physical indicators | ||||||
| Net weight | 3.06KG | |||||
| High | 1000.00 mm | |||||
| Wide | 55.00 mm | |||||
| deep | 44.00 mm | |||||
| Transport weight | 3.90KG | |||||
| Transportation height | 1173.00 mm | |||||
| Transport width | 156.00 mm | |||||
| Transport length | 96.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | CE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







