
AP7557
- Model
- AP7557
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 32A | |||||
| Output Connections | (3) IEC 320 C13;(6) IEC 320 C19 | |||||
| Overload protection | Yes | |||||
| Input | ||||||
| Rated input voltage | 400V 3PH | |||||
| Input frequency | 47-63Hz | |||||
| Input terminal type | IEC 309 32A 3P+N+PE | |||||
| Input line length | 1.83 meters | |||||
| Number of power cords | 1 | |||||
| Acceptable Input Voltage | 200-250 VAC | |||||
| Maximum line current per phase | 32A | |||||
| Physical indicators | ||||||
| Net weight | 4.76KG | |||||
| High | 927.00 mm | |||||
| Wide | 55.00 mm | |||||
| deep | 88.00 mm | |||||
| Transport weight | 6.26KG | |||||
| Transportation height | 1067.00 mm | |||||
| Transport width | 298.00 mm | |||||
| Transport length | 83.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | CE, GOST, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
Power Distribution Units (PDU)







