
AP8459WW
- Model
- AP8459WW
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 16A | |||||
| Output Connections | (21) IEC 320 C13;(3) IEC 320 C19 | |||||
| Overload protection | Yes | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60Hz | |||||
| Input terminal type | IEC 309 16A 2P+E | |||||
| Input line length | 3.05 m | |||||
| Acceptable Input Voltage | 100-240 VAC | |||||
| Maximum input current | 16A | |||||
| Physical indicators | ||||||
| Net weight | 6.76KG | |||||
| High | 1829.00 mm | |||||
| Wide | 56.00 mm | |||||
| deep | 51.00 mm | |||||
| Transport weight | 9.03KG | |||||
| Transportation height | 2037.00 mm | |||||
| Transport width | 163.00 mm | |||||
| Transport length | 117.00 mm | |||||
| Colour | Black | |||||
| Quantity of products on each transport pallet | 48.00 | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | EN 55022 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, FCC Part 15 Class A, ICES-003, UL as listed, VCCI Class A, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| Battery Directive | Conform to | |||||
| Battery Precautions | Contains Lithium Coin Cell | |||||
Power Distribution Units (PDU)







