
AP8453
- Model
- AP8453
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 32A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 16A | |||||
| Output Connections | (36) IEC 320 C13;(6) IEC 320 C19 | |||||
| Overload protection | No | |||||
| Input | ||||||
| Rated input voltage | 400V 3PH | |||||
| Input frequency | 50/60Hz | |||||
| Input terminal type | IEC 309 16A 3P+N+PE | |||||
| Input line length | 0.91 m | |||||
| Number of power cords | 1 | |||||
| Maximum input current | 16A | |||||
| Physical indicators | ||||||
| Net weight | 5.45KG | |||||
| High | 1778.00 mm | |||||
| Wide | 56.00 mm | |||||
| deep | 44.00 mm | |||||
| Transport weight | 8.86KG | |||||
| Transportation height | 2134.00 mm | |||||
| Transport width | 152.00 mm | |||||
| Transport length | 127.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | C- tick, CE, GOST, MIC, Concise status information LED, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







