
AP6201CH
- Model
- AP6201CH
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 200V,208V, 230V | |||||
| Maximum total load current | 16A | |||||
| Output Connections | (15) IEC 320 C13 | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60Hz | |||||
| Input terminal type | IEC-320 C20 | |||||
| Input line length | 2.5 m | |||||
| Number of power cords | 1 | |||||
| Maximum line current per phase | 16A | |||||
| Maximum input current | 16A | |||||
| Load capacity | 3680VA | |||||
| Physical indicators | ||||||
| Net weight | 2.00KG | |||||
| High | 620.00 mm | |||||
| Wide | 44.00 mm | |||||
| deep | 44.00 mm | |||||
| Transport weight | 2.73KG | |||||
| Transportation height | 638.00 mm | |||||
| Transport width | 168.00 mm | |||||
| Transport length | 146.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | 0-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | cUL Listed, CE, Concise status message LED, UL 60950, UL listed, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







