
SPD5KCBL
- Model
- SPD5KCBL
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 30A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 220V | |||||
| Maximum total load current | 30A | |||||
| Output Connections | (4) Hard Wire 3-wire (H N + G);(8) IEC 320 C13;(2) IEC 320 C19 | |||||
| Overload protection | Yes | |||||
| Input | ||||||
| Rated input voltage | 220V | |||||
| Input frequency | 50/60Hz /- 3Hz (automatic adaptation) | |||||
| Adjusted Reduced Input Current (North America) | 25A | |||||
| Input terminal type | Hard Wire 3 wire (1PH+N+G) | |||||
| Acceptable Input Voltage | 180-264 VAC | |||||
| Maximum line current per phase | 30A | |||||
| Maximum input current | 30A | |||||
| Load capacity | 5000kVA | |||||
| Physical indicators | ||||||
| Net weight | 9.90KG | |||||
| High | 132.00 mm | |||||
| Wide | 432.00 mm | |||||
| deep | 425.00 mm | |||||
| Transport weight | 15.20KG | |||||
| Transportation height | 281.00 mm | |||||
| Transport width | 596.00 mm | |||||
| Transport length | 494.00 mm | |||||
| Colour | Black | |||||
| Quantity of products on each transport pallet | 24.00 | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| Battery Directive | Conform to | |||||
| Battery Precautions | Contains Lithium Coin Cell | |||||
Power Distribution Units (PDU)







