

Detailed specifications:
Emerson P3100UARMS1R basic parameters
| Model | Emerson P3100UARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 97.6 |
| sensible cooling capacity (kW) | 83.6 |
| Airflow (m³/h) | 22860 |
| Number of fans (set) | 3 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 12 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 92.3 |
| Indoor unit size (mm) | 2553*874*1970 |
| Weight of indoor unit (kg) | 1050 |
| Standard condenser | LSF62(689*1273*2074) |











