

Detailed specifications:
Emerson P2060UARMS1R basic parameters
| Model | Emerson P2060UARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 57.9 |
| sensible cooling capacity (kW) | 51.6 |
| Airflow (m³/h) | 15390 |
| Number of fans (set) | 2 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 9 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 60.2 |
| Indoor unit size (mm) | 1704*874*1970 |
| Weight of indoor unit (kg) | 700 |
| Standard condenser | LSF38(695*990*1374) |











