

Detailed specifications:
Emerson P3090UARMS1R basic parameters
| Model | Emerson P3090UARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 87.2 |
| sensible cooling capacity (kW) | 77.5 |
| Airflow (m³/h) | 22770 |
| Number of fans (set) | 3 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 12 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 82.3 |
| Indoor unit size (mm) | 2553*874*1970 |
| Weight of indoor unit (kg) | 1030 |
| Standard condenser | LSF52(695*1273*1574) |











