

Detailed specifications:
Emerson P2070UARMS1R basic parameters
| Model | Emerson P2070UARMS1R |
| Air-conditioner type | Constant temperature and humidity |
| Total cooling capacity (kW) | 65.9 |
| sensible cooling capacity (kW) | 56.3 |
| Airflow (m³/h) | 15480 |
| Number of fans (set) | 2 |
| Number of compressors (set) | 2 |
| Electric heating power (KW) | 9 |
| Humidification capacity kg/h | 10 |
| FLA(A) | 64 |
| Indoor unit size (mm) | 1704*874*1970 |
| Weight of indoor unit (kg) | 720 |
| Standard condenser | LSF42(695*1273*1574) |











