
AP8858EU3
- Model
- AP8858EU3
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 32A | |||||
| Output Connections | (6) IEC 320 C19 | |||||
| Overload protection | Yes | |||||
| Input | ||||||
| Rated input voltage | 400V 3PH | |||||
| Input frequency | 47-63Hz | |||||
| Input terminal type | IEC 309 32A 3P+N+PE | |||||
| Input line length | 1.83 meters | |||||
| Number of power cords | 1 | |||||
| Maximum input current | 32A | |||||
| Physical indicators | ||||||
| Net weight | 8.18KG | |||||
| High | 927.00 mm | |||||
| Wide | 56.00 mm | |||||
| deep | 89.00 mm | |||||
| Transport weight | 10.00KG | |||||
| Transportation height | 1067.00 mm | |||||
| Transport width | 298.00 mm | |||||
| Transport length | 83.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | -5-60°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | CE, EN 55022, Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, GOST, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Battery Directive | Conform to | |||||
Power Distribution Units (PDU)







