
AP7822
- Model
- AP7822
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 32A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 10A | |||||
| Output Connections | (16) IEC 320 C13 | |||||
| Overload protection | No | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 47-63Hz | |||||
| Input terminal type | IEC-320 C14 | |||||
| Input line length | 3.05 m | |||||
| Number of power cords | 1 | |||||
| Acceptable Input Voltage | 200-250 VAC | |||||
| Maximum line current per phase | 10A | |||||
| Physical indicators | ||||||
| Net weight | 3.07KG | |||||
| High | 1245.00 mm | |||||
| Wide | 56.00 mm | |||||
| deep | 44.00 mm | |||||
| Transport weight | 3.98KG | |||||
| Transportation height | 2134.00 mm | |||||
| Transport width | 387.00 mm | |||||
| Transport length | 323.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | CE, GOST, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Battery Directive | Conform to | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







