
AP8981
- Model
- AP8981
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 208V,230V | |||||
| Maximum total load current | 10A | |||||
| Different voltages and corresponding amperage/TD> | 10A @ 230V, 12A @ 208V | |||||
| Output Connections | (8) IEC 320 C13 | |||||
| Overload protection | No | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60 Hz | |||||
| Adjusted Reduced Input Current (North America) | 10A | |||||
| Input terminal type | IEC-320 C14 | |||||
| Input line length | 1.98 meters | |||||
| Maximum input current | 15A | |||||
| Load capacity | 2300 VA | |||||
| Physical indicators | ||||||
| Net weight | 1.73KG | |||||
| High | 44.00 mm | |||||
| Wide | 444.00 mm | |||||
| deep | 102.00 mm | |||||
| Transport weight | 2.91KG | |||||
| Transportation height | 64.00 mm | |||||
| Transport width | 470.00 mm | |||||
| Transport length | 337.00 mm | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | cUL Listed, C- tick, CE, CSA, FCC Part 15 Class A, GOST, UL 60950, UL Listed, VDE, VCCI | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Battery Directive | Conform to | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







