
AP7820
- Model
- AP7820
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 10A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 208V,230V | |||||
| Maximum total load current | 20A | |||||
| Output Connections | (8) IEC 320 C13 | |||||
| Overload protection | No | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60 Hz | |||||
| Adjusted Reduced Input Current (North America) | 16A | |||||
| Input terminal type | IEC-320 C20 | |||||
| Input line length | 2.5 m | |||||
| Maximum input current | 20A | |||||
| Physical indicators | ||||||
| Net weight | 1.74KG | |||||
| High | 44.00 mm | |||||
| Wide | 444.00 mm | |||||
| deep | 102.00 mm | |||||
| Transport weight | 2.92KG | |||||
| Transportation height | 64.00 mm | |||||
| Transport width | 470.00 mm | |||||
| Transport length | 337.00 mm | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | cUL Listed, C- tick, CE, CSA, FCC Part 15 Class A, GOST, ICES-003, UL 60950, UL Listed, VCCI, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Battery Directive | Conform to | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







