
AP7821
- Model
- AP7821
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 20A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 200V | |||||
| Maximum total load current | 32A | |||||
| Output Connections | (12) IEC 320 C13;IEC 320 C19 | |||||
| Overload protection | Yes | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60 Hz | |||||
| Input terminal type | IEC 309 32A 2P+E | |||||
| Input line length | 3.66 meters | |||||
| Number of power cords | 1 | |||||
| Maximum input current | 32A | |||||
| Physical indicators | ||||||
| Net weight | 3.36KG | |||||
| High | 88.00 mm | |||||
| Wide | 444.00 mm | |||||
| deep | 112.00 mm | |||||
| Transport weight | 5.42KG | |||||
| Transportation height | 140.00 mm | |||||
| Transport width | 508.00 mm | |||||
| Transport length | 368.00 mm | |||||
| Environment | ||||||
| Operating environment | -5-45°C | |||||
| Operating relative humidity | 5-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | -25 - 65°C | |||||
| Storage Relative Humidity | 5-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | C- tick, CE, FCC Part 15 A, GOST, ICES-003, IRAM, MIC, VDE, VCCI | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Battery Directive | Conform to | |||||
Power Distribution Units (PDU)







