
AP7920
- Model
- AP7920
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 10A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 208V, 230V | |||||
| Maximum total load current | 16A | |||||
| Output Connections | (8) IEC 320 C13 | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60 Hz | |||||
| Adjusted Reduced Input Current (North America) | 16A | |||||
| Input terminal type | IEC-320 C20 | |||||
| Input line length | 2.5 m | |||||
| Number of power cords | 1 | |||||
| Acceptable Input Voltage | 200-240 VAC | |||||
| Maximum input current | 20A | |||||
| Load capacity | 3680 VA | |||||
| Physical indicators | ||||||
| Net weight | 2.27 KG | |||||
| High | 44.00 mm | |||||
| Wide | 445.00 mm | |||||
| deep | 108.00 mm | |||||
| Transport weight | 3.45 KG | |||||
| Transportation height | 70.00 mm | |||||
| Transport width | 470.00 mm | |||||
| Transport length | 343.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | 0-45°C | |||||
| Operating relative humidity | 0-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | 0-25 - 65°C | |||||
| Storage Relative Humidity | 0-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | cUL Listed, CE, CSA, EN 55022 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, GOST, IRAM, MIC, UL 60950, UL as listed, VDE, VCCI | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| REACH | REACH: No SVHC | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







