
AP7921
- Model
- AP7921
- Brand Series
- APC (Schneider Electric)PDU
- Electric current
- 16A
Price on requestView details

View on mobile| Output | ||||||
| Rated output voltage | 230V | |||||
| Maximum total load current | 32A | |||||
| Output Connections | (16) IEC 320 C13 | |||||
| Input | ||||||
| Rated input voltage | 200V, 208V, 230V | |||||
| Input frequency | 50/60 Hz | |||||
| Input terminal type | IEC 309 32A 2P+E | |||||
| Input line length | 3.05 m | |||||
| Number of power cords | 1 | |||||
| Acceptable Input Voltage | 220-240 VAC | |||||
| Maximum input current | 32A | |||||
| Load capacity | 7360 VA | |||||
| Physical indicators | ||||||
| Net weight | 4.50 KG | |||||
| High | 89.00 mm | |||||
| Wide | 445.00 mm | |||||
| deep | 114.00 mm | |||||
| Transport weight | 6.55 KG | |||||
| Transportation height | 140.00 mm | |||||
| Transport width | 508.00 mm | |||||
| Transport length | 368.00 mm | |||||
| Colour | Black | |||||
| Environment | ||||||
| Operating environment | 0-45°C | |||||
| Operating relative humidity | 0-95% | |||||
| Operating height | 0-3000 m | |||||
| Storage temperature | 0-25 - 65°C | |||||
| Storage Relative Humidity | 0-95% | |||||
| Storage height | 0-15000 m | |||||
| Conformity | ||||||
| Management body certification | CE, EN 55022, EN 55024, EN 61000-3-2, EN 61000-3-3, GOST, IRAM, MIC, VDE | |||||
| Standard warranty | Repair or replacement within 2 years | |||||
| Sustainable provision status | ||||||
| RoHS | Conform to | |||||
| PEP | Available in Documentation tab | |||||
| EOLI | Available in Documentation tab | |||||
| Other Environmental Compliance | China RoHS | |||||
Power Distribution Units (PDU)







